Prices for Forøy - Ågskardet 2026
| Ticket type | Price |
|---|---|
| Passenger | Free |
| 0 - 6m | 67,50 kr |
| 6.01 - 8m | 150,30 kr |
| 8.01 - 10m | 215,10 kr |
| 10.01 - 12.5m | 270 kr |
| 12.51 - 14.5m | 314,10 kr |
More prices after the ad
| 14.51 - 17.5m | 378 kr |
| 17.51 - 19.5m | 410,40 kr |
| 19.51 - 22m | 457,20 kr |
| over 22m | 503,10 kr |
| MC/Moped | 28,80 kr |
| 0 - 6m | 0 kr |
| 6.01 - 8m | 0 kr |
| 8.01 - 10m | 0 kr |
| 10.01 - 12.5m | 0 kr |
| 12.51 - 14.5m | 0 kr |
| 14.51 - 17.5m | 0 kr |
| 17.51 - 19.5m | 0 kr |
| 19.51 - 22m | 0 kr |
| over 22m | 0 kr |
| MC/Moped | 0 kr |
What's the price for the ferry Forøy ferjekai - Ågskardet ferjekai?
The ordinary price for a trip with regular car below 6 metres in length is 0 kr. With a prepaid AutoPASS-agreement the price for a trip is 0 kr.
For travelers with an electrical car below 6 metres the price is 0 kr, or 0 kr for travels with an electrical car when you have a prepaid agreement.
Passengers in vehicles and pedestrians travel free of charge.
Key figures
In 2024, 91 237 vehicles traveled the route, an average of 250 vehicles per day. 162 620 passengers travelled with the route in 2024.