Prices for Sandnessjøen - Løkta 2026
| Ticket type | Price |
|---|---|
| Passenger | Free |
| 0 - 6m | 0 kr |
| 6.01 - 8m | 0 kr |
| 8.01 - 10m | 0 kr |
| 10.01 - 12.5m | 0 kr |
| 12.51 - 14.5m | 0 kr |
More prices after the ad
| 14.51 - 17.5m | 0 kr |
| 17.51 - 19.5m | 0 kr |
| 19.51 - 22m | 0 kr |
| over 22m | 0 kr |
| MC/Moped | 0 kr |
| 0 - 6m | 152 kr |
| 6.01 - 8m | 331 kr |
| 8.01 - 10m | 447 kr |
| 10.01 - 12.5m | 530 kr |
| 12.51 - 14.5m | 600 kr |
| 14.51 - 17.5m | 682 kr |
| 17.51 - 19.5m | 723 kr |
| 19.51 - 22m | 777 kr |
| over 22m | 855 kr |
| MC/Moped | 53 kr |
| 0 - 6m | 0 kr |
| 6.01 - 8m | 0 kr |
| 8.01 - 10m | 0 kr |
| 10.01 - 12.5m | 0 kr |
| 12.51 - 14.5m | 0 kr |
| 14.51 - 17.5m | 0 kr |
| 17.51 - 19.5m | 0 kr |
| 19.51 - 22m | 0 kr |
| over 22m | 0 kr |
| MC/Moped | 0 kr |
What's the price for the ferry Sandnessjøen ferjekai - Løkta ferjekai?
The ordinary price for a trip with regular car below 6 metres in length is 0 kr. With a prepaid AutoPASS-agreement the price for a trip is 0 kr.
For travelers with an electrical car below 6 metres the price is 0 kr, or 0 kr for travels with an electrical car when you have a prepaid agreement.
Passengers in vehicles and pedestrians travel free of charge.
Key figures
In 2024, 145 373 vehicles traveled the route, an average of 398 vehicles per day. 291 406 passengers travelled with the route in 2024.